loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 489.71 8.08 0.29
Certificate of Deposits-HDFC Bank Nov 30, 2024 417.02 6.88 -5.74
Certificate of Deposits-Canara Bank Nov 30, 2024 270.12 4.46 0.29
Reverse Repo-C C I Nov 30, 2024 246.84 4.07 -31.82
Certificate of Deposits-IndusInd Bank Nov 30, 2024 245.74 4.06 67.20
Certificate of Deposits-Bank of Baroda Nov 30, 2024 244.80 4.04 24.97
Certificate of Deposits-IDFC First Bank Nov 30, 2024 237.76 3.93 -39.25
Corporate Debts-LIC Housing Fin. Nov 30, 2024 232.95 3.85 0.04
Corporate Debts-S I D B I Nov 30, 2024 179.27 2.95 0.00
PTC-India Universal Trust AL1 Nov 30, 2024 175.22 2.89 83.91
Commercial Paper-S I D B I Nov 30, 2024 170.22 2.81 0.29
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 149.55 2.47 -0.01
Commercial Paper-Adani Ports Nov 30, 2024 149.21 2.46 0.30
Corporate Debts-Shriram Finance Nov 30, 2024 139.84 2.31 -0.04
Corporate Debts-ICICI Home Fin Nov 30, 2024 110.00 1.82 -0.01
Corporate Debts-India Grid Trust Nov 30, 2024 109.89 1.81 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 109.77 1.81 47.74
Corporate Debts-India Infra Debt Nov 30, 2024 100.03 1.65 -0.02
Commercial Paper-Nuvama Wealth. Nov 30, 2024 99.69 1.64 0.37
T Bills-TBILL-91D Nov 30, 2024 98.47 1.63 0.00
Certificate of Deposits-ICICI Bank Nov 30, 2024 97.95 1.62 0.28
Corporate Debts-Bharti Telecom Nov 30, 2024 95.40 1.58 36.04
Commercial Paper-Tata TeleService Nov 30, 2024 92.91 1.53 0.00
Commercial Paper-Mankind Pharma Nov 30, 2024 87.48 1.44 0.30
Govt. Securities-Madhya Pradesh 2026 Nov 30, 2024 81.99 1.35 0.00
Govt. Securities-Kerala 2025 Nov 30, 2024 79.60 1.31 0.02
Corporate Debts-Tata Realty Nov 30, 2024 75.07 1.24 -0.01
Corporate Debts-Mindspace Busine Nov 30, 2024 74.92 1.24 0.04
Corporate Debts-Reliance Life Sc Nov 30, 2024 75.01 1.24 0.00
Corporate Debts-Indostar Capital Nov 30, 2024 75.03 1.24 -11.74
Commercial Paper-Motil.Oswal.Fin. Nov 30, 2024 71.83 1.19 0.32
Corporate Debts-Godrej Industrie Nov 30, 2024 69.67 1.15 55.58
Corporate Debts-Torrent Power Nov 30, 2024 64.72 1.07 0.04
Govt. Securities-KARNATAKA 2026 Nov 30, 2024 61.24 1.01 0.00
Corporate Debts-Nirma Nov 30, 2024 60.06 1.00 -0.02
Govt. Securities-Rajasthan 2025 Nov 30, 2024 59.69 0.99 0.03
Corporate Debts-360 One Prime Nov 30, 2024 56.01 0.92 -0.01
Govt. Securities-Andhra Pradesh 2025 Nov 30, 2024 55.52 0.92 -0.09
Govt. Securities-MAHARASHTRA 2026 Nov 30, 2024 50.80 0.84 -50.55
Corporate Debts-Tata Projects Nov 30, 2024 49.98 0.83 0.04
Govt. Securities-Kerala 2026 Nov 30, 2024 50.40 0.83 -0.12
PTC-Sansar Trust Nov 30, 2024 50.21 0.83 0.03
Corporate Debts-SMFG India Nov 30, 2024 50.05 0.83 -0.03
Commercial Paper-Nuvama Wealth Nov 30, 2024 49.83 0.82 0.37
Corporate Debts-N A B A R D Nov 30, 2024 49.78 0.82 -0.01
Corporate Debts-Godrej Propert. Nov 30, 2024 49.95 0.82 -0.02
Certificate of Deposits-Union Bank (I) Nov 30, 2024 48.96 0.81 0.27
Corporate Debts-Tata Cap.Hsg. Nov 30, 2024 45.05 0.74 -0.11
Corporate Debts-Shriram Housing Nov 30, 2024 35.04 0.58 -0.02
Corporate Debts-Mankind Pharma Nov 30, 2024 35.11 0.58 -0.01
Corporate Debts-Godrej Finance Nov 30, 2024 25.19 0.42 -0.03
Govt. Securities-Kerala 2025 Nov 30, 2024 25.24 0.42 -0.08
Corporate Debts-TMF Holdings Nov 30, 2024 24.97 0.41 0.11
Govt. Securities-Tamil Nadu 2025 Nov 30, 2024 24.92 0.41 -0.04
Commercial Paper-Tata Projects Nov 30, 2024 24.52 0.40 0.29
Govt. Securities-TAMIL NADU 2025 Nov 30, 2024 20.26 0.33 -0.10
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 Nov 30, 2024 12.00 0.20 0.16
Govt. Securities-Tamil Nadu 2026 Nov 30, 2024 10.11 0.17 -0.11
Govt. Securities-Kerala 2025 Nov 30, 2024 10.04 0.17 -0.07
Govt. Securities-Andhra Pradesh 2026 Nov 30, 2024 5.05 0.08 -0.16
Derivatives-Interest Rate Swaps Pay Fixed Nov 30, 2024 -0.16 0.00 0.00